DOLAR

35,2224$% 0.06

EURO

36,7653% -0.04

GRAM ALTIN

2.961,81%-0,21

ÇEYREK ALTIN

4.830,00%0,53

TAM ALTIN

19.350,00%0,52

ONS

2.614,91%-0,29

BİST100

9.684,28%-0,41

BİTCOİN

3376075฿%-0.91807

İmsak Vakti a 02:00
Uşak PARÇALI BULUTLU 10°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
ADEL 34,92 -0,34 14:35:32
AEFES 231,40 -1,36 14:36:24
AGHOL 355,00 -2,14 14:36:20
AGROT 10,68 -0,19 14:36:22
AKBNK 60,30 -0,66 14:36:19
AKFGY 2,12 -0,47 14:31:23
AKFYE 18,89 0,05 14:36:13
AKSA 11,18 -2,02 14:36:25
AKSEN 35,40 -1,56 14:36:14
ALARK 91,95 -2,90 14:36:15
ALFAS 62,30 -1,03 14:36:22
ALTNY 87,30 -1,97 14:36:24
ANSGR 100,80 -0,10 14:35:32
ARCLK 140,40 -1,20 14:36:20
ARDYZ 40,52 -2,46 14:35:46
ASELS 72,45 3,80 14:36:26
ASTOR 108,90 1,78 14:36:20
BERA 14,58 -1,69 14:36:26
BIMAS 489,00 -1,16 14:35:55
BINHO 318,00 -3,05 14:35:42
BJKAS 4,32 -6,09 14:36:14
BRSAN 426,00 -2,13 14:36:23
BRYAT 2.163,00 -3,44 14:35:50
BTCIM 135,10 -0,66 14:36:20
CANTE 1,74 -0,57 14:36:12
CCOLA 58,40 0,09 14:36:20
CIMSA 44,26 -1,12 14:36:25
CLEBI 1.889,00 -1,46 14:36:07
CWENE 21,56 -1,91 14:36:24
DOAS 195,60 -2,78 14:36:25
DOHOL 15,17 0,33 14:35:39
ECILC 48,34 -0,98 14:35:51
EGEEN 9.990,00 -2,06 14:35:48
EKGYO 12,60 -3,08 14:36:25
ENERY 259,25 -2,72 14:35:44
ENJSA 59,00 -1,17 14:36:23
ENKAI 50,50 -0,69 14:36:19
EREGL 25,20 0,40 14:36:11
EUPWR 32,28 -2,65 14:36:13
FENER 40,24 -4,19 14:36:19
FROTO 940,00 -1,00 14:36:12
GARAN 125,60 0,16 14:36:13
GESAN 46,54 -1,81 14:36:25
GOLTS 424,00 -1,11 14:36:25
GUBRF 282,00 0,36 14:36:13
HALKB 16,22 0,31 14:36:23
HEKTS 3,77 1,34 14:36:26
ISCTR 13,13 -0,15 14:36:24
ISMEN 42,88 -2,19 14:36:21
KARSN 12,39 -1,12 14:36:10
KCAER 14,19 -0,07 14:36:21
KCHOL 181,70 -0,16 14:36:25
KLSER 35,44 -1,50 14:36:23
KONTR 39,00 -2,50 14:36:25
KONYA 6.915,00 -1,36 14:36:19
KOZAA 65,60 0,77 14:36:19
KOZAL 22,10 -1,16 14:36:25
KRDMD 28,34 1,36 14:36:13
KTLEV 54,00 -3,57 14:36:25
LMKDC 31,18 0,91 14:36:19
MAVI 83,55 -2,05 14:36:10
MGROS 490,00 -1,46 14:36:23
MIATK 42,38 -1,44 14:36:25
MPARK 360,00 -1,03 14:35:56
OBAMS 53,80 1,51 14:36:20
ODAS 6,19 -1,90 14:36:18
OTKAR 464,25 -1,59 14:35:51
OYAKC 22,68 5,39 14:36:25
PAPIL 13,33 0,00 14:36:22
PEKGY 1,60 0,63 14:36:19
PETKM 18,35 -1,40 14:36:24
PGSUS 219,10 -0,99 14:36:25
REEDR 14,50 0,83 14:35:42
RGYAS 123,00 1,74 14:36:24
SAHOL 92,70 -1,38 14:36:24
SASA 4,06 0,50 14:36:26
SISE 44,72 2,57 14:36:25
SKBNK 4,81 -0,21 14:36:07
SMRTG 39,24 -1,90 14:36:26
SOKM 39,48 -1,10 14:36:22
TABGD 152,90 -0,84 14:36:04
TAVHL 285,50 -0,09 14:36:16
TCELL 91,00 -0,49 14:36:26
THYAO 289,00 -0,26 14:36:22
TKFEN 70,85 -4,06 14:36:24
TMSN 113,00 -2,50 14:36:23
TOASO 191,40 2,41 14:36:24
TSKB 12,03 -0,99 14:35:38
TTKOM 44,00 -1,12 14:36:15
TTRAK 699,00 -0,92 14:36:19
TUKAS 6,96 -0,43 14:35:39
TUPRS 144,30 -0,82 14:36:25
TURSG 15,26 0,93 14:36:22
ULKER 106,60 -1,39 14:36:25
VAKBN 22,84 1,33 14:35:33
VESBE 17,00 -0,76 14:35:49
VESTL 66,15 -1,12 14:35:21
YEOTK 49,74 -0,72 14:36:25
YKBNK 28,58 -0,07 14:36:26
ZOREN 4,37 0,00 14:36:21
Menkul Fiyat % Zaman
ADEL 34,92 -0,34 14:35:32
AEFES 231,40 -1,36 14:36:24
AGHOL 355,00 -2,14 14:36:20
AGROT 10,68 -0,19 14:36:22
AKBNK 60,30 -0,66 14:36:19
AKFGY 2,12 -0,47 14:31:23
AKFYE 18,89 0,05 14:36:13
AKSA 11,18 -2,02 14:36:25
AKSEN 35,40 -1,56 14:36:14
ALARK 91,95 -2,90 14:36:15
ALFAS 62,30 -1,03 14:36:22
ALTNY 87,30 -1,97 14:36:24
ANSGR 100,80 -0,10 14:35:32
ARCLK 140,40 -1,20 14:36:20
ARDYZ 40,52 -2,46 14:35:46
ASELS 72,45 3,80 14:36:26
ASTOR 108,90 1,78 14:36:20
BERA 14,58 -1,69 14:36:26
BIMAS 489,00 -1,16 14:35:55
BINHO 318,00 -3,05 14:35:42
BJKAS 4,32 -6,09 14:36:14
BRSAN 426,00 -2,13 14:36:23
BRYAT 2.163,00 -3,44 14:35:50
BTCIM 135,10 -0,66 14:36:20
CANTE 1,74 -0,57 14:36:12
CCOLA 58,40 0,09 14:36:20
CIMSA 44,26 -1,12 14:36:25
CLEBI 1.889,00 -1,46 14:36:07
CWENE 21,56 -1,91 14:36:24
DOAS 195,60 -2,78 14:36:25
DOHOL 15,17 0,33 14:35:39
ECILC 48,34 -0,98 14:35:51
EGEEN 9.990,00 -2,06 14:35:48
EKGYO 12,60 -3,08 14:36:25
Menkul Fiyat % Zaman
ENERY 259,25 -2,72 14:35:44
ENJSA 59,00 -1,17 14:36:23
ENKAI 50,50 -0,69 14:36:19
EREGL 25,20 0,40 14:36:11
EUPWR 32,28 -2,65 14:36:13
FENER 40,24 -4,19 14:36:19
FROTO 940,00 -1,00 14:36:12
GARAN 125,60 0,16 14:36:13
GESAN 46,54 -1,81 14:36:25
GOLTS 424,00 -1,11 14:36:25
GUBRF 282,00 0,36 14:36:13
HALKB 16,22 0,31 14:36:23
HEKTS 3,77 1,34 14:36:26
ISCTR 13,13 -0,15 14:36:24
ISMEN 42,88 -2,19 14:36:21
KARSN 12,39 -1,12 14:36:10
KCAER 14,19 -0,07 14:36:21
KCHOL 181,70 -0,16 14:36:25
KLSER 35,44 -1,50 14:36:23
KONTR 39,00 -2,50 14:36:25
KONYA 6.915,00 -1,36 14:36:19
KOZAA 65,60 0,77 14:36:19
KOZAL 22,10 -1,16 14:36:25
KRDMD 28,34 1,36 14:36:13
KTLEV 54,00 -3,57 14:36:25
LMKDC 31,18 0,91 14:36:19
MAVI 83,55 -2,05 14:36:10
MGROS 490,00 -1,46 14:36:23
MIATK 42,38 -1,44 14:36:25
MPARK 360,00 -1,03 14:35:56
OBAMS 53,80 1,51 14:36:20
ODAS 6,19 -1,90 14:36:18
OTKAR 464,25 -1,59 14:35:51
OYAKC 22,68 5,39 14:36:25
Menkul Fiyat % Zaman
PAPIL 13,33 0,00 14:36:22
PEKGY 1,60 0,63 14:36:19
PETKM 18,35 -1,40 14:36:24
PGSUS 219,10 -0,99 14:36:25
REEDR 14,50 0,83 14:35:42
RGYAS 123,00 1,74 14:36:24
SAHOL 92,70 -1,38 14:36:24
SASA 4,06 0,50 14:36:26
SISE 44,72 2,57 14:36:25
SKBNK 4,81 -0,21 14:36:07
SMRTG 39,24 -1,90 14:36:26
SOKM 39,48 -1,10 14:36:22
TABGD 152,90 -0,84 14:36:04
TAVHL 285,50 -0,09 14:36:16
TCELL 91,00 -0,49 14:36:26
THYAO 289,00 -0,26 14:36:22
TKFEN 70,85 -4,06 14:36:24
TMSN 113,00 -2,50 14:36:23
TOASO 191,40 2,41 14:36:24
TSKB 12,03 -0,99 14:35:38
TTKOM 44,00 -1,12 14:36:15
TTRAK 699,00 -0,92 14:36:19
TUKAS 6,96 -0,43 14:35:39
TUPRS 144,30 -0,82 14:36:25
TURSG 15,26 0,93 14:36:22
ULKER 106,60 -1,39 14:36:25
VAKBN 22,84 1,33 14:35:33
VESBE 17,00 -0,76 14:35:49
VESTL 66,15 -1,12 14:35:21
YEOTK 49,74 -0,72 14:36:25
YKBNK 28,58 -0,07 14:36:26
ZOREN 4,37 0,00 14:36:21